ESPIRE | NUPATHÂ Â 262-746-2000Â Â Â Â RENOVATIONS GROUPÂ Â 262-821-1100
Lots for Sale in Oak Creek, WI
Edgemont Estates
Just minutes away from Howell Ave. and Ryan Road, but surrounded by nature, Edgemont Estates provides the best of both worlds. Enjoy easy access to everything Oak Creek has to offer, without being too close to your neighbors! Families will love the location within the Oak Creek-Franklin joint school district, especially with Meadowview Elementary School being just a short 10-minute walk away.
Don’t miss out on this opportunity to build in a brand new subdivision — these lots won’t last long!
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot Number | Price | Lot Size (Sq. Ft.) | Status | Characteristics |
---|---|---|---|---|
1 | $159,900.00 | 13,325 Sq. Ft. | Available | Flat - Backs to Trees |
2 | $169,900.00 | 13,387 Sq. Ft. | Available | Flat - Backs to Trees |
3 | $170,900.00 | 13,385 Sq. Ft. | Available | Flat - Backs to Trees |
4 | $171,900.00 | 13,383 Sq. Ft. | Available | Flat - Backs to Trees |
5 | $172,900.00 | 13,381 Sq. Ft. | Available | Flat - Backs to Trees |
6 | $173,900.00 | 13,379 Sq. Ft. | Available | Flat - Backs to Trees |
7 | HOLD | 15,477 Sq. Ft. | HOLD | Flat - Back to Mature Forest |
8 | $183,900.00 | 13,184 Sq. Ft. | Available | Flat - Back to Mature Forest |
9 | HOLD | 12,058 Sq. Ft. | HOLD | Flat - Backs & Sides to Mature Forest |
10 | $167,900.00 | 14,010 Sq. Ft. | Available | Flat - Backs to Nature/Trees |
11 | $180,900.00 | 13,386 Sq. Ft. | Available | Flat - Backs to Nature/Trees |
12 | $180,900.00 | 13,384 Sq. Ft. | Available | Flat - Backs to Nature/Trees |
13 | $181,900.00 | 13,381 Sq. Ft. | Available | Flat - Back to Mature Forest |
14 | $182,900.00 | 13,379 Sq. Ft. | Available | Flat - Backs & Sides to Mature Forest |
Swipe to see more
Driving Directions To Edgemont Estates
LOT
|
PRICE
|
LOT SIZE
|
STATUS
|
CHARACTERISTICS
|
---|---|---|---|---|
3
|
SOLD
|
.61 Acres
|
SOLD
|
5' Partial Exposure
|
8
|
SOLD
|
.63 Acres
|
SOLD
|
4' Partial Exposure
|
10
|
$240,000
|
.65 Acres
|
Available - Espire Only
|
Flat Lot
|
17
|
$235,000
|
.63 Acres
|
Available - Espire Only
|
Flat Lot
|
19
|
Spec Home
|
.69 Acres
|
Espire - Ready Home - Spruce
|
4 Partial Exposure
|
21
|
SOLD
|
.63 Acres
|
SOLD
|
5' Partial Exposure
|
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.