ESPIRE | NUPATHÂ Â 262-746-2000Â Â Â Â RENOVATIONS GROUPÂ Â 262-821-1100
Lots for Sale in Lisbon, WI
October fields
Nestled in Lisbon, October Fields offers easy access to golf courses, parks, shopping, and the scenic Ice Age Trail. As part of the Richmond and Arrowhead UHS School Districts, this desirable subdivision features acre-plus lots and the freedom to choose any builder for your custom ranch, two-story, or 1.5-story home. Don’t miss your opportunity to secure one of these exceptional lots!
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot Number | Price | Lot Size (Acres or Sq. Ft.) | Status | Characteristics |
---|---|---|---|---|
1 | $167,400 | 58,786 | Available | Flat Lot |
2 | $172,400 | 46,469 | Available | Partial Exposure |
6 | Accepted Offer | 44,818 | Accepted Offer | Partial Exposure |
8 | Accepted Offer | 47,617 | Accepted Offer | Partial Exposure |
11 | Accepted Offer | 45,092 | Accepted Offer | Partial Exposure |
12 | $174,400 | 43,565 | Available | Partial Exposure |
13 | $162,400 | 43,679 | Available | Flat Lot |
15 | $166,400 | 44,025 | Available | Flat Lot |
16 | $164,400 | 43,565 | Available | Partial Exposure |
21 | Accepted Offer | 43,573 | Accepted Offer | Partial Exposure |
25 | $182,400 | 43,642 | Available | Flat Lot |
26 | $182,400 | 43,602 | Available | Flat Lot |
28 | $192,400 | 45,627 | Available | Flat Lot |
32 | $172,400 | 44,046 | Available | Partial Exposure |
33 | $165,400 | 45,284 | Available | Full Exposure |
34 | $162,400 | 43,743 | Available | Full Exposure |
35 | $167,400 | 43,951 | Available | Partial Exposure |
40 | $177,400 | 44,076 | Available | Full Exposure |
Swipe to see more
Driving Directions to October Fields
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.