ESPIRE | NUPATHÂ Â 262-746-2000Â Â Â Â RENOVATIONS GROUPÂ Â 262-821-1100
Lots for Sale in Menomonee Falls, WI
QuietWood
Welcome home to QuietWood! In Menomonee Falls, extended off of One Mile Road eastward through a wooded area to a secluded meadow, enjoy scenic views of a hidden pond right in your subdivision! Over 70% of these desirable lots have a unique rear yard presence on the parkland. Known for safe neighborhoods, a thriving local economy, and a beautiful natural environment, Menomonee Falls is a highly sought-after community to call home.
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot Number | Price | Lot Size (Acres) | Status | Characteristics |
---|---|---|---|---|
5 | Ready Home for Sale | 0.46 | Ready Home - Hickory (NuPath) | Western Exposure, Flat |
9 | Ready Home for Sale | 0.46 | Ready Home Coming Soon | Western Exposure, Flat, Cul de Sac |
10 | $229,900 | 0.66 | Available | Northwestern Exposure, Flat, Cul de Sac |
15 | $229,900 | 0.47 | Available | Eastern Exposure, Partial Exposure, Wooded View, Corner Lot |
22 | 2025 Parade of Homes | 0.46 | SOLD | Northeastern Exposure, Flat, Pond/Wooded View |
25 | SOLD | 0.46 | SOLD | Eastern Exposure, Flat, Wooded View, Cul de Sac |
35 | $224,900 | 0.46 | Available | Western Exposure, Partial Exposure, Wooded View |
37 | $239,900 | 0.46 | Available | Western Exposure, Partial Exposure, Wooded View |
38 | Ready Home for Sale | 0.48 | Ready Home Coming Soon | Western Exposure, Full Exposure, Wooded View |
44 | $219,900 | 0.60 | Reserved | Eastern Exposure, Flat, Wooded View, Cul de Sac |
45 | Ready Home for Sale | 0.46 | Ready Home Coming Soon | Eastern Exposure, Partial Exposure, Wooded View, Cul de Sac |
Swipe to see more
Driving Directions to QuietWood
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.