MILWAUKEE 262-746-2000 | MADISON 608-673-4100
MILWAUKEE 262-746-2000 | MADISON 608-673-4100
Located in Delafield and built on St. John’s Northwestern Golf Course, this subdivision preserves existing landscapes while integrating brand new features for the residents’ benefit. Residents will enjoy the professionally landscaped space with carefully selected trees, shrubs, and perennials, as well as three rain gardens throughout. Scenic walking trails lead to outdoor landmarks such as the Ice Age National Scenic Trail and Cushing Memorial Park, which features a playground for kids and a recently renovated pier. Down the road from St. John’s Estates you will find Nagawicka Lake with a resident-only boat launch. It’s also a short drive from Lapham Peak State Park, a popular spot for runners, hikers, mountain bikers, and dog walkers alike!
St. John’s Estates by Espire consists of 45 half-acre lots within the Kettle Moraine School District and just outside Downtown Delafield, putting you within walking distance of the area’s ample shopping and dining options. Enjoy easy access to cafes, salons, bookstores, and more while maintaining a quiet area of your own with this subdivision’s two private entrances. Delafield is also home to popular community events such as the Delafield Block Party, Lake County Art Festival, Delafield Car Show, and plenty of others for wherever your interests lie. Whether you need a place to take the dog for a stroll or want to find your new favorite coffee shop, St. John’s Estates is sure to fit your lifestyle!
SUBDIVISION FEATURES
More About St. John’s Estates:
SCHOOL INFORMATION
St. John’s Estates Subdivision is located in the Kettle Moraine School District:
From I-94 W, take exit 285 for County Road C toward Delafield and head north onto N Genesee Street. Turn left onto Oakwood Road, and St. John’s Estates will be on the right.
BUILDING REQUIREMENTS
All homes in St. John’s Estates Subdivision must meet minimum size requirements and specified building restrictions. All building plans, architectural details and home locations require approval by the Architectural Control Committee (ACC). No above-ground pools will be permitted. Each lot owner is required to purchase and install a specified lamppost.
Building requirements include but are not limited to:
IMPROVEMENTS
Each lot will be connected to the City of Delafield’s sanitary sewer system and include streets with curb and gutter, sidewalks, underground electric, natural gas, telephone and cable services.
YOUR HOME FOR BUILDING HOME
Our approach helps you scale your project to your budget, lifestyle, and tastes so you can enjoy a truly versatile, customized approach to building home. We offer two new construction divisions to fit your home building needs: Espire Homes & NuPath Homes.
ESPIRE REALTY SERVICE
Building a new home is complicated enough. Simplify the process by using Espire for your entire path to homeownership. We offer special discount packages for new construction clients who decide to build with Espire/NuPath and list their current home through Espire Home Selling Team.
| Lot Number | Price | Lot Size (Sq. Ft.) | Status | Characteristics |
|---|---|---|---|---|
| 1 | SOLD | 21,785 | SOLD | Partial Exposure |
| 2 | SOLD | 21,785 | SOLD | Partial Exposure |
| 3 | SOLD | 21,784 | SOLD | Partial Exposure |
| 4 | SOLD | 21,787 | SOLD | Partial Exposure |
| 5 | SOLD | 21,783 | SOLD | Partial Exposure |
| 6 | SOLD | 21,782 | SOLD | Partial Exposure |
| 7 | SOLD | 21,804 | SOLD | Full Exposure |
| 8 | SOLD | 21,785 | SOLD | Full/Partial Exposure |
| 9 | SOLD | 21,944 | SOLD | Partial Exposure |
| 10 | SOLD | 21,992 | SOLD | Partial Exposure |
| 11 | Ready Home For Sale | 21,786 | The Acacia - Ready Home Coming Soon (Espire) | Partial Exposure |
| 12 | SOLD | 21,784 | SOLD | Partial Exposure |
| 13 | SOLD | 21,784 | SOLD | Partial Exposure |
| 14 | SOLD | 21,781 | SOLD | Full Exposure |
| 15 | SOLD | 21,781 | SOLD | Full Exposure |
| 16 | SOLD | 21,873 | SOLD | Full Exposure |
| 17 | SOLD | 21,785 | SOLD | Full Exposure |
| 18 | SOLD | 21,907 | SOLD | Full/Partial Exposure |
| 19 | SOLD | 21,781 | SOLD | Partial Exposure |
| 20 | SOLD | 21,783 | SOLD | Partial Exposure |
| 21 | SOLD | 21,783 | SOLD | Flat Lot - No Exposure |
| 22 | SOLD | 21,781 | SOLD | Partial Exposure |
| 23 | SOLD | 21,784 | SOLD | Partial Exposure |
| 24 | SOLD | 21,787 | SOLD | Partial Exposure |
| 25 | SOLD | 21,789 | SOLD | Partial Exposure |
| 26 | SOLD | 21,785 | SOLD | Partial/Left Exposure |
| 27 | SOLD | 21,782 | SOLD | Flat Lot - No Exposure |
| 28 | SOLD | 21,782 | SOLD | Flat Lot - No Exposure |
| 29 | SOLD | 21,781 | SOLD | Flat Lot - No Exposure |
| 30 | SOLD | 21,783 | SOLD | Flat Lot - No Exposure |
| 31 | SOLD | 21,804 | SOLD | Flat Lot - No Exposure |
| 32 | SOLD | 21,784 | SOLD | Flat Lot - No Exposure |
| 33 | SOLD | 21,788 | SOLD | Flat Lot - No Exposure |
| 34 | SOLD | 21,782 | SOLD | Flat Lot - No Exposure |
| 35 | SOLD | 21,782 | SOLD | Flat Lot - No Exposure |
| 36 | SOLD | 21,708 | SOLD | Flat Lot - No Exposure |
| 37 | SOLD | 21,801 | SOLD | Flat Lot - No Exposure |
| 38 | SOLD | 21,793 | SOLD | Flat Lot - No Exposure |
| 39 | SOLD | 21,782 | SOLD | Partial Exposure |
| 40 | SOLD | 21,782 | SOLD | Partial Exposure |
| 41 | SOLD | 21,789 | SOLD | Flat Lot - No Exposure |
| 42 | SOLD | 21,781 | SOLD | Flat Lot - No Exposure |
| 43 | SOLD | 21,784 | SOLD | Flat Lot - No Exposure |
| 44 | SOLD | 21,784 | SOLD | Flat Lot - No Exposure |
| 45 | SOLD | 21,783 | SOLD | Flat Lot - No Exposure |
Contact one of our new construction professionals for more details or to schedule an appointment.
"*" indicates required fields