ESPIRE | NUPATH 262-746-2000 RENOVATIONS GROUP 262-821-1100
Lots for Sale in Town of Waukesha, WI
Fox Lake Village
Enjoy the best of all worlds in this community as you discover the beauty of nature, as well as the conveniences that the City of Waukesha provides.
Fox Lake Village has been created to bring a “resort-like” setting to your own back yard. Designed around natural vistas and right next door to one of Waukesha’s finest parks.
- 23-acre water feature
- Waterfront homesites available
- Fully improved homesites with city water and sewer
- 200-acre Waukesha County park located directly north of subdivision
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot | Price | Lot Size (Sq. Ft.) | Status | Characteristics |
---|---|---|---|---|
Lot #10 | $144,900 | .33 Acres | SOLD | Partial Exposure |
Lot #15 | $143,900 | .44 Acres | Available | Flat Lot |
Lot #30 | SOLD | .47 Acres | SOLD | Flat Lot |
Lot #31 | SOLD | .37 Acres | SOLD | Flat Lot |
Lot #32 | $116,900 | .31 Acres | SOLD | Flat Lot |
Lot #37 | $149,900 | Cypress Model - NuPath Home | SOLD | Waterfront, Full Exposure |
Lot #40 | $147,900 | .31 Acres | Accepted Offer | Waterfront, Full Exposure |
Lot #41 | SOLD | .31 Acres | SOLD | Waterfront, Full Exposure |
Lot #45 | SOLD | .31 Acres | SOLD | Waterfront, Partial Exposure |
Lot #46 | $147,900 | .31 Acres | Available | Waterfront, Partial Exposure |
Lot #47 | SOLD | .31 Acres | SOLD | Waterfront, Full Exposure |
Lot #48 | SOLD | .31 Acres | SOLD | Waterfront, Full Exposure |
Lot #49 | SOLD | .41 Acres | SOLD | Waterfront, Full Exposure |
Lot #50 | SOLD | .41 Acres | SOLD | Waterfront, Full Exposure |
Lot #51 | SOLD | .43 Acres | SOLD | Waterfront, Full Exposure |
Lot #57 | $166,900 | .30 Acres | Available | Waterfront, Full Exposure |
Lot #58 | $166,900 | .30 Acres | Available | Waterfront, Full Exposure |
Lot #59 | $161,900 | .30 Acres | Available | Waterfront, Full Exposure |
Lot #60 | $153,900 | .32 Acres | Available | Waterfront, Full Exposure |
Lot #61 | $149,900 | .39 Acres | Available | Waterfront, Full Exposure |
******Pricing is up-to-date as of 5/19/2023 |
Swipe to see more
Driving Directions To Fox Lake Village
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.