Enjoy a sense of community in the country. With over thirty-two acres of shared open space, and generous lot sizes ranging from 1.50-1.75 acres, Hidden Knoll offers the perfect blend of privacy and community. Owners can run, walk, and play on the designated trails, host a gathering in the picnic area, or explore the natural beauty of our preserved prairie and wooded area. Enjoy serene views and watch the leaves change in the fall from one of the benches along the trail.
Lot | Price | Lot Size (Sq. Ft.) | Status | Characteristics |
---|---|---|---|---|
Lot #1 | $89,900 | 1.69 Acres | SOLD | Treelined, Abuts Open Space |
Lot #2 | $89,900 | 1.73 Acres | SOLD | Abuts Open Space |
Lot #3 | $94,900 | 1.73 Acres | SOLD | Abuts Open Space |
Lot #4 | $94,900 | 1.70 Acres | SOLD | Partial Exposure |
Lot #5 | $99,900 | 1.59 Acres | SOLD | Partial Exposure |
Lot #6 | $104,900 | 1.6 Acres | SOLD | Partial Exposure |
Lot #7 | $109,900 | 1.55 Acres | SOLD | Partial Exposure, Abuts Conservancy |
Lot #8 | $114,900 | 1.55 Acres | SOLD | Partial Exposure, Abuts Conservancy |
Lot #9 | $119,900 | 1.55 Acres | SOLD | Partial Tree-line, Abuts Conservancy |
Lot #10 | $119,900 | 1.60 Acres | SOLD | Partial Tree-line, Abuts Conservancy |
Lot #13 | $119,900 | 1.64 Acres | SOLD | Tree-lined, Abuts Conservancy |
Lot #14 | $119,900 | 1.59 Acres | SOLD | Partial Tree-line, Abuts Conservancy |
Lot #15 | $109,900 | 1.5 Acres | SOLD | Tree-lined, Abuts Open Space |
Lot #16 | $114,900 | 1.5 Acres | SOLD | Partially Wooded, Abuts Conservancy |
Lot #17 | $119,900 | 1.5 Acres | SOLD | Abuts Conservancy |
Lot #19 | $124,900 | 1.5 Acres | SOLD | Partial Exposure, Abuts Conservancy & Pathway |
Lot #20 | $119,900 | 1.5 Acres | SOLD | Partial Exposure, Abuts Conservancy & Pathway |
Lot #21 | $114,900 | 1.71 Acres | SOLD | Partial Exposure, Abuts Conservancy & Pathway |
Lot #22 | $109,900 | 1.64 Acres | SOLD | Partial Exposure, Abuts Conservancy & Pathway |
Lot #23 | $109,900 | 1.77 Acres | SOLD | Partial Exposure, Abuts Conservancy & Pathway |
Lot #24 | $109,900 | 1.71 Arces | SOLD | Partial Exposure, Abuts Conservancy & Pathway |
Contact one of our new construction professionals for more details or to schedule an appointment.
OUR HOME
530 Hartbrook Drive, Hartland, WI 53029
262-746-2000
OUR HOME
530 Hartbrook Drive, Hartland, WI 53029
262-821-1100
OUR HOME
530 Hartbrook Drive, Hartland, WI 53029
262-746-2000
OUR HOME
530 Hartbrook Drive, Hartland, WI 53029
262-821-1100
At Espire, our priority is the health and well-being of our customers, vendors, and staff. We’re actively monitoring updates regarding the COVID-19 virus and are following the precautions and guidelines provided by the Metropolitan Builders Association, who has been working with the DHS regarding current and changing policies and procedures.
Our model homes are open Saturdays and Sundays 12PM – 4PM or by appointment. Upon arrival, we ask that you follow our posted social distancing guidelines in order to mitigate the risk of potential exposure/transmission.
To continue serving clients with their new construction and remodeling project needs, the Espire Homes, NuPath Homes, Renovations Group divisions will all be accepting virtual appointments!
Visit us at the MBA Home Building Remodeling Show April 30 – May 2 at the Wisconsin State Fair Park Exposition Center.
Wisconsin State Fair Park Exposition Center
Espire Booth #724
RGI Booth #825
Friday, April 30 - 12PM to 8PM
Saturday, May 1 - 10AM to 8PM
Sunday, May 2 - 10AM to 5PM