ESPIRE | NUPATHÂ Â 262-746-2000Â Â Â Â RENOVATIONS GROUPÂ Â 262-821-1100
Lots for Sale in Sussex, WI
Redford Hills
Build your home in the stunning subdivision that’s already been named as a 2023 MBA Parade of Homes site. Located in the heart of Waukesha County’s Lake Country, the Redford Hills subdivision includes many sought-after amenities that families desire when choosing a place to live. This carefully planned, architecturally controlled subdivision features 45 select single-family lots, with an abundance of homesites offering lower-level exposures.
The neighborhood is situated within the Village of Sussex in a beautiful setting. Rolling hills, open green space, tree lines, and wetland conservancy areas make Redford Hills the perfect location for your new home. Sidewalks and walking trails, including a walking path connected to the adjacent business park, offer residents a safe place to stroll through the neighborhood. The Village of Sussex offers nearby recreation areas such as the Waukesha County Bugline Recreational Trail, The Splash Pad at Village Park, the Pauline Haass Public Library, and Sussex Civic Center. The neighborhood is also close to the interstate, minutes away from many of the spectacular inland lakes, championship golf courses, local ski hills, state parks, fine dining, entertainment, and unique shopping.
Amenities
Directions
Guidelines & Specifications
Buy. Build. Sell.
Amenities
More About Redford Hills
SUBDIVISION FEATURES
More About Redford Hills:
- Village of Sussex
- Architecturally Controlled
- 10+ Acres of Open Green Space & Tree Preservations
- Sidewalks & Walking Paths
- Sanitary Sewer & Municipal Water
- Asphalt Streets with Curb & Gutter
Directions
Directions to Redford Hills Subdivision
Redford Hills Subdivision is located in the Village of Sussex on the south side of Richmond Road, west of WI-164/Pewaukee Road.
From I-94, take exit 294, WI-164 North/Pewaukee Road, then head west on Richmond Road. The subdivision entrance is on the south side of Richmond Road.
Guidelines & Specifications
Requirements for Redford Hills
BUILDING REQUIREMENTS
All homes in Redford Hills Subdivision must meet minimum size requirements and specified building restrictions. All building plans, architectural details and home locations require approval by the Architectural Control Committee (ACC). No outÂbuildings or above-ground pools will be permitted. Each lot owner is required to purchase and install a specified lamppost.
Building requirements include but are not limited to:
- Minimum square footage (excluding living area in lower/basement level):
- One-story: 1,900 Square FeetÂ
- Two-story: 2,200 Square Feet
- Exterior wall materials must consist of (or combinations thereof):
- Brick, Stone (25% minimum)
IMPROVEMENTS
Each lot will include sanitary sewer and municipal water, asphalt streets with curb and gutter, sidewalks, underground electric, natural gas, telephone and cable services.
Buy. Build. Sell.
Building Redford Hills with Espire
YOUR HOME FOR BUILDING HOME
Our approach helps you scale your project to your budget, lifestyle, and tastes so you can enjoy a truly versatile, customized approach to building home. We offer two new construction divisions to fit your home building needs: Espire Homes & NuPath Homes.
ESPIRE REALTY SERVICE
Building a new home is complicated enough. Simplify the process by using Espire for your entire path to homeownership. We offer special discount packages for new construction clients who decide to build with Espire/NuPath and list their current home through Espire Home Selling Team.
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot Number | Price | Lot Size (Sq. Ft.) | Status | Characteristics |
---|---|---|---|---|
Lot 1 * | Model Coming Soon | 24,929 | The Delevan - Model Coming Soon (Hartbrook) | Left Side & Rear Left Corner - Full Exposure |
Lot 2 * | $184,000 | 36,718 | Available | Left Side - Partial Exposure |
Lot 3 * | SOLD | 29,389 | SOLD | Left Side - Partial Exposure |
Lot 4 * | SOLD | 18,436 | SOLD | Left Side - Partial Exposure |
Lot 5 | SOLD | 40,607 | SOLD | Left Side - Partial Exposure |
Lot 6 | SOLD | 46,022 | SOLD | Left Side - Partial Exposure |
Lot 7 | SOLD | 55,169 | SOLD | Left Side - Partial Exposure |
Lot 8 | SOLD | 48,186 | SOLD | Left Side - Partial Exposure |
Lot 9 | SOLD | 110,141 | SOLD | Left Side - Partial Exposure |
Lot 10 | SOLD | 26,428 | SOLD | Rear - Full Exposure |
Lot 11 | SOLD | 16,211 | SOLD | Rear - Full Exposure |
Lot 12 | $184,000 | 17,217 | Available | Rear - Full Exposure |
Lot 13 | $184,000 | 21,053 | Available | Rear - Full Exposure |
Lot 14 | SOLD | 20,904 | SOLD | Rear - Full Exposure |
Lot 15 | $189,000 | 21,647 | Available - Espire Only Build | Rear - Full Exposure |
Lot 16 | SOLD | 16,327 | SOLD | Rear Right Corner - Full Exposure |
Lot 17 | SOLD | 15,167 | SOLD | Rear Right Corner - Full Exposure |
Lot 18 | SOLD | 15,954 | Parade Lot - SOLD | Rear - Full Exposure |
Lot 19 | SOLD | 16,309 | Parade Lot - SOLD | Rear - Full Exposure |
Lot 20 | SOLD | NuPath 2023 Parade Model | Parade Lot - SOLD | Rear - Full Exposure |
Lot 21 | SOLD | 15,252 | Parade Lot - SOLD | Rear Left Corner - Full Exposure |
Lot 22 | SOLD | 15,152 | SOLD | Rear - Full Exposure |
Lot 23 | SOLD | 17,746 | SOLD | Rear - Full Exposure |
Lot 24 | SOLD | 23,229 | SOLD | Rear - Full Exposure |
Lot 25 | SOLD | 23,894 | SOLD | Rear - Full Exposure |
Lot 26 | Open Model | 18,931 | The Jasmine - Model (NuPath) | Rear - Full Exposure |
Lot 27 | $159,000 | 17,550 | Available | Flat Lot - No Exposure |
Lot 28 | $164,000 | 17,564 | Available | Flat Lot - No Exposure |
Lot 29 | Ready Home for Sale | 17,280 | The Auburn - Ready Home Coming Soon (Hartbrook) | Flat Lot - No Exposure |
Lot 30 | Ready Home for Sale | 20,057 | The Geneva - Ready Home Coming Soon (Hartbrook) | Flat Lot - No Exposure |
Lot 31 | SOLD | 22,759 | SOLD | Right Side - Partial Exposure |
Lot 32 | SOLD | 20,634 | SOLD | Flat Lot - No Exposure |
Lot 33 | $169,000 | 18,636 | Available | Flat Lot - No Exposure |
Lot 34 | $169,000 | 20,279 | Available | Flat Lot - No Exposure |
Lot 35 | SOLD | 18,673 | SOLD | Left Side - Partial Exposure |
Lot 36 | SOLD | 17,598 | SOLD | Left Side - Partial Exposure |
Lot 37 | SOLD | 23,575 | SOLD | Left Side - Partial Exposure |
Lot 38 | SOLD | 19,355 | SOLD | Rear Right Corner - Full Exposure |
Lot 39 | $169,000 | 18,079 | Available | Rear Right Corner - Full Exposure |
Lot 40 | $174,000 | 16,621 | Available - Espire Only Build | Rear Right Corner - Full Exposure |
Lot 41 | SOLD | 17,472 | SOLD | Rear Right Corner - Full Exposure |
Lot 42* | SOLD | 18,524 | SOLD | Rear Right Corner - Full Exposure |
Lot 43* | $169,000 | 18,544 | Available | Rear Right Corner - Full Exposure |
Lot 44* | SOLD | 19,760 | SOLD | Rear - Full Exposure |
Lot 45* | SOLD | 32,332 | SOLD | Rear - Full Exposure |
*Requires Boosted Pressure
Swipe to see more
Driving Directions To Redford Hills
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.