ESPIRE | NUPATHÂ Â 262-746-2000Â Â Â Â RENOVATIONS GROUPÂ Â 262-821-1100
Lots for Sale in New Berlin, WI
Thomson Hollow
The concept plan for Thomson Hollow preserves 26.7 acres of open space which includes wetlands, floodplain, woods, and uplands. The 54 homes will be on 41.6 acres. The average lot size for the Thomson Hollow concept plan is 25,993 square feet with a density of 1.3 lots per net acre of developable land and 0.79 lots per gross acre. The minimum home size floor areas range between 2,000 to 2,200 square feet for ranch/one-story homes and 2,200 to 2,400 square feet for two-story homes. This subdivision has a great location just a mile away from Hwy 43. With its prime location, it has excellent access to the New Berlin Eisenhower High/Middle School and it is directly across the street from Elmwood Elementary School.
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot | Price | Lot Size | Status | Characteristics |
---|---|---|---|---|
Lot #1 | $185,900 | NuPath Model Hemlock - Client Build | SOLD | Flat |
Lot #3 | $185,900 | NuPath Model Silver Maple - Client Build | SOLD | Flat |
Lot #5 | $187,900 | NuPath Model Cypress II | SOLD | Flat |
Lot #22 | $180,900 | .63 Acres | SOLD | Full Exposure |
Lot #38 | $229,900 | .58 Acres | SOLD | Partial Exposure |
Lot #39 | $229,900 | .58 Acres | SOLD | Partial Exposure |
Lot #40 | $214,900 | .60 Acres | SOLD | Flat |
Lot #41 | $212,900 | .46 Acres | SOLD | Partial Exposure |
Lot #42 | $232,900 | Espire Model Madrono - Client Build | SOLD | Full Exposure |
Lot #43 | $232,900 | .46 Acres | SOLD | Full Exposure |
Lot #44 | $232,900 | .46 Acres | SOLD | Full Exposure |
Lot #45 | $212,900 | .51 Acres | SOLD | Flat |
Lot #46 | $212,900 | .47 Acres | SOLD | Flat |
Lot #47 | $227,900 | .47 Acres | SOLD | Flat |
Lot #48 | $212,900 | .46 Acres | SOLD | Flat |
Lot #49 | $214,900 | .50 Acres | SOLD | Flat |
Lot #50 | $229,900 | .50 Acres | SOLD | Flat |
Lot #51 | $232,900 | .49 Acres | SOLD | Full Exposure |
Lot #52 | $214,900 | .52 Acres | SOLD | Partial Exposure |
Lot #53 | $209,900 | .58 Acres | SOLD | Partial Exposure |
Swipe to see more
Driving Directions To Thomson Hollow
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.