ESPIRE | NUPATHÂ Â 262-746-2000Â Â Â Â RENOVATIONS GROUPÂ Â 262-821-1100
Lots for Sale in Menomonee Falls, WI
QuietWood
Welcome home to QuietWood! In Menomonee Falls, extended off of One Mile Road eastward through a wooded area to a secluded meadow, enjoy scenic views of a hidden pond right in your subdivision! Over 70% of these desirable lots have a unique rear yard presence on the parkland. Known for safe neighborhoods, a thriving local economy, and a beautiful natural environment, Menomonee Falls is a highly sought-after community to call home.
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot Number | Price | Lot Size (Acres) | Status | Characteristics |
---|---|---|---|---|
5 | $214,900 | 0.38 | Available | Northern Full Exposure |
12 | $224,900 | 0.35 | Available | Southern Exposure, Flat, Cul-de-sac |
14 | $239,900 | 0.4 | Available | Western Exposure, Full Exposure, Cul-de-sac, Park Frontage |
15 | $249,900 | 0.42 | Available | Northern Full Exposure, Cul-de-sac, Pond View, Park Frontage |
21 | Reserved | 0.35 | Reserved | Eastern Exposure, Partial Exposure, Park Frontage |
22 | $219,900 | 0.35 | Available | Eastern Exposure, Partial Exposure, Park Frontage |
28 | $229,900 | 0.35 | Available | Southern Exposure, Partial Exposure, Pond View, Park Frontage |
29 | $229,900 | 0.38 | Available | Southern Exposure, Partial Exposure, Woods View, Park Frontage |
34 | $229,900 | 0.35 | Available | Southern Exposure, Full & Partial Exposure, Woods View, Park Frontage |
Swipe to see more
Driving Directions to QuietWood
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.