ESPIRE | NUPATHÂ Â 262-746-2000Â Â Â Â RENOVATIONS GROUPÂ Â 262-821-1100
Lots for Sale in Franklin, WI
Cape Crossing
Cape Crossing located in the City of Franklin is a new residential neighborhood featuring 130 single-family homesites. The neighborhood amenities for homeowners include a outdoor swimming pool and paved walking trails.
Franklin is the perfect place to make home with a variety of indoor and outdoor recreational activities, community celebrations, and outstanding schools. Enjoy easy access to The Rock Sports Complex, year-round activities like league baseball in the spring and summer, a haunted house in the fall, and snowboarding and skiing in the winter. Explore available lots in Cape Crossing today!
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot | Price | Lot Size (Sq. Ft.) | Status | Exposure |
---|---|---|---|---|
27 | SOLD | 13,100 | SOLD | Partial |
28 | $159,900 | 13,100 | Available | Partial |
29 | SOLD | 13,100 | SOLD | Partial |
30 | $159,900 | 13,100 | Available | Partial |
31 | SOLD | 12,471 | SOLD | Partial |
32 | $159,900 | 14,449 | Available | Partial |
33 | SOLD | 14,739 | SOLD | Partial |
34 | $157,900 | 13,252 | Available | Full |
35 | SOLD | 12,070 | SOLD | Full |
36 | $163,900 | 12,710 | Available | None |
37 | SOLD | 19,628 | SOLD | None |
38 | $163,900 | 12,934 | Available | None |
39 | SOLD | 12,934 | SOLD | None |
40 | $163,900 | 12,934 | Available | None |
41 | SOLD | 12,934 | SOLD | None |
42 | SOLD | 12,934 | SOLD | None |
43 | $159,900 | 12,934 | Available | None |
Swipe to see more
Driving Directions To Cape Crossing
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.