ESPIRE | NUPATHÂ Â 262-746-2000Â Â Â Â RENOVATIONS GROUPÂ Â 262-821-1100
Lots for Sale in Menomonee Falls, WI
The Woods at Lilly Creek
The Woods at Lilly Creek Highlands offers a refreshing escape from the congestion of Milwaukee’s urban living communities – while still letting you enjoy immediate access to the finest dining, shopping, sports, and cultural events in southeastern Wisconsin.
Restricted to only 22 half-acre lots on more than 24 acres of lush former parklands, The Woods at Lilly Creek Highlands includes more than 13 acres of prairie, woods and wetlands, to be maintained by the homeowners’ association for your enjoyment.
SUBDIVISION LOTS AVAILABLE
Contact Us at 262-746-2000 for Additional Lot Availability
Lot # | Price | Lot Size | Status | Characteristics |
---|---|---|---|---|
Lot #2 | $197,000 | .57 Acres | SOLD | Full Exposure |
Lot #3 | $202,000 | .55 Acres | SOLD | Partial Exposure |
Lot #4 | $207,000 | .55 Acres | SOLD | Flat |
Lot #5 | Madrono II Model | .55 Acres | Model Home | Partial Exposure |
Lot #7 | $217,000 | .55 Acres | SOLD | Flat |
Lot #8 | $207,000 | .65 Acres | SOLD | Flat |
Lot #9 | $207,000 | .62 Acres | SOLD | Flat |
Lot #11 | $212,000 | .70 Acres | SOLD | Flat |
Lot #14 | Client Build - Magnolia | .58 Acres | SOLD | Partial Exposure |
Lot #15 | $217,000 | .55 Acres | SOLD | Partial Exposure |
Lot #28 | $217,000 | .56 Acres | SOLD | Full Exposure |
Lot #32 | $217,000 | .57 Acres | SOLD | Partial Exposure |
Lot #43 | $197,000 | .60 Acres | SOLD | Flat |
Lot #51 | $217,000 | .53 Acres | SOLD | Flat |
Swipe to see more
Driving Directions To The Woods at Lilly Creek
Interested in a New Lot?
Contact one of our new construction professionals for more details or to schedule an appointment.