Lots for Sale in Village of Sussex, WI
Ancient Oaks
Ancient Oaks has been a challenging development site due to the topography of the two wooded hills that bound the development area on the north and south plus the developer’s goal to gently terrace homesites into the wooded hillsides that will be preserved as a Village park. A grading plan was carefully conceived to create homesites that merge into the wooded hills while taking into consideration preservation areas in the sloped rear yards.
Our hope is that this brief description will assist in explaining the attributes of various homesites together with a graphic post development grading reference. Thank you for your interest in Ancient Oaks and we stand ready to answer additional questions.
SUBDIVISION LOTS AVAILABLE
Please Call to Confirm Lot Availability
Lot | Price | Lot Size | Status | Characteristics |
---|---|---|---|---|
Lot #1 | SOLD | .46 Acres | SOLD | Flat, Woods Behind |
Lot #2 | SOLD | .42 Acres | SOLD | Flat, Woods Behind |
Lot #4 | SOLD | NuPath Model Cypress - Client Build | SOLD | Flat, Woods Behind |
Lot #5 | SOLD | .43 Acres | SOLD | Flat, Woods Behind |
Lot #6 | SOLD | NuPath Model Pine Ridge - Client Build | SOLD | Flat, Woods Behind |
Lot #7 | SOLD | .41 Acres | SOLD | Flat, Woods Behind |
Lot #8 | SOLD | .41 Acres | SOLD | Flat, Woods Behind |
Lot #9 | SOLD | .48 Acres | SOLD | Flat, Woods Behind |
Lot #10 | SOLD | .40 Acres | SOLD | Flat |
Lot #11 | SOLD | .36 Acres | SOLD | Flat, Woods Behind |
Lot #12 | SOLD | .38 Acres | SOLD | Flat, Woods Behind |
Lot #13 | SOLD | .40 Acres | SOLD | Flat, Woods Behind |
Lot #14 | SOLD | .42 Acres | SOLD | Flat, Woods Behind |
Lot #15 | SOLD | NuPath Model Jasmine - Client Build | SOLD | Flat, Woods Behind |
Lot #16 | SOLD | Espire Model Acacia I - Client Build | SOLD | Flat, Woods Behind |
Lot #18 | SOLD | NuPath Model Cypress - Client Build | SOLD | Exposure |
Lot #19 | SOLD | .35 Acres | SOLD | Exposure |
Lot #20 | SOLD | SOLD | Exposure | |
Lot #21 | SOLD | .34 Acres | SOLD | Exposure |
Lot #22 | SOLD | .35 Acres | SOLD | Exposure |
Lot #23 | SOLD | .38 Acres | SOLD | Exposure |
Lot #24 | $135,900 | .36 Acres | Available | Exposure |
Lot #26 | SOLD | .38 Acres | SOLD | Exposure |
Lot #27 | $124,900 | .34 ACres | Available | Exposure |
Lot #28 | $126,900 | .41 Acres | Available | Exposure,Park side |
Lot #29 | SOLD | .44 Acres | SOLD | Exposure, Woods Behind |
Lot #30 | SOLD | .47 Acres | SOLD | Flat, Woods Behind |
Lot #31 | SOLD | .49 Acres | SOLD | Flat, Woods Behind |
Lot #32 | SOLD | NuPath Model Pine Ridge - Client Build | SOLD | Flat, Woods Behind |
Lot #33 | $142,900 | .36 Acres | Available | Flat, Woods Behind |
Lot #34 | $143,900 | .36 Acres | Available | Flat, Woods Behind |
Lot #35 | SOLD | .36 Acres | SOLD | Flat, Woods Behind |
Lot #36 | SOLD | .36 Acres | SOLD | Flat, Woods Behind |
Lot #37 | SOLD | .36 Acres | SOLD | Flat, Woods Behind |
Lot #38 | $164,900 | .45 Acres | Available | Flat, Woods Behind |
Driving Directions To Ancient Oaks
Contact one of our new construction professionals for more details or to schedule an appointment.